| TV Codes | |||
| Admiral | 005 | MTC | 011,019,027 |
| Amtron | 064 | Multivision | 081 |
| Akai | 002 | NAD | 018,023 |
| Anam National | 038 | NEC | 011,014,019,027,038 |
| AOC | 011,019,027,088 | MTC | 0017,0023 |
| Bell & Howell | 005 | NEC | 0017,0023 |
| Candle | 011,027,033 | Panasonic | 012,013,038,086 |
| Citizen | 011,027,033,064 | Penny | 000,008,011,019,027,068,086 |
| Colortyme | 011,027,084 | Philco | 006,007,010,011,013,016,019,027 |
| Concerto | 011,027 | 033,035,037,038,043,087,089 | |
| Contec/Cony | 036,037,040,042,064 | Philips | 006,007,010,011 ,013,016,033,035 |
| Craig | 064 | 037,038,043,066,073 | |
| Curtis Mathes | 000,011,015,027 | Pioneer | 011,027,045,062,093 |
| CXC | 064 | Portland | 011,019,027 |
| Daewoo | 011,019,027 | ProScan | 000 |
| Daytron | 011,027 | Proton | 011,027,037,072 |
| Dimensia | 000 | Quasar | 012,038,092 |
| Electrohome | 006,011,014,027,038 | Radio Shack | 000,021,025,036,037,059,064 |
| 061,068 | RCA | 000,006,011,019,027,034,038,044 | |
| Emerson | 011,026,027,028,029,030 | 046,088 | |
| 031,032,037,042,053,064 | Realistic | 021 | |
| 065,067,075,076,079 | Sampo | 011,027 | |
| Envision | 011,027 | Samsung | 006,011,014,015,019,027,036,037 |
| Fisher | 017,021,039,041 | 077 | |
| Funai | 064 | Sanyo | 017,021,039,056,057,058 |
| GE | 000,008,009,011,012,027 | Scott | 028,037,064 |
| 038,068,086,089,091 | Sears | 000,006,011,014,017,018,021,023 | |
| Goldstar | 003,004,006,011,019 | 027,039,040,041,051,071,083 | |
| 027,037,050 | Sharp | 011,020,025,027,037,052,053,059 | |
| Hallmark | 011, | 060 | |
| Hitachi | 009,011,027,036,037 | Signature | 005,094 |
| 040,047,048,063,080 | Sony | 002 | |
| Infinity | 013 | Soundesign | 011,027,033 |
| JBL | 013 | Sylvania | 006,007,010,011,013,016,027,033 |
| Jensen | 011,027 | 035,043,049,066,087,089 | |
| JVC | 012,024,036,037,040,048,051 | Symphonic | 064,076 |
| Kawasho | 002,011,027 | Tatung | 038 |
| Kenwood | 006,011,014,027 | Technics | 012 |
| Kloss Novabeam | 035,043 | Techwood | 011,027 |
| KTV | 078 | Teknika | 011,019,027,033,037,040,066 |
| Loewe | 013 | Telecaption | 090 |
| Luxman | 011,027 | TMK | 011,027 |
| LXI | 000,013,018,021,023,054 | Toshiba | 018,021,023,071,085,090 |
| Magnavox | 006,007,010,011,013,016 | Universal | 008,009 |
| 027,033,035,043,066,087,089 | Victor | 051 | |
| Marants | 013 | Vidtech | 019,027 |
| Marantz | 011,013,027,069 | Wards | 000,005,006,007,008,009,010 |
| Memorex | 005 | 013,019,025,027,028,035,043,059 | |
| MGA | 006,011,014,019,022 | 066,076,082,089 | |
| 027,041,056,061,068 | Yamaha | 006,014,019,027 | |
| Mitsubishi | 006,011,014,019,022,027,041 | Zenith | 001 |
| 056,061,068 |
|
|
|||
| Admiral | 006 | Multitech | 007,015,031,032 |
| Aiwa | 015 | NEC | 002,014,016,030,044,046 |
| Akai | 003,017,022,023,063,066 | 059,061,064 | |
| Audio Dynamics | 014,016 | Panasonic | 008,053 |
| Bell&Howell | 002 | Pentax | 005,035,044 |
| Broksonic | 010 | Pentex Research | 046 |
| Candle | 007,009,013,044,045,046.052 | Philco | 008,029,053,056 |
| Canon | 008,053 | Philips | 008,029 |
| Capehart | 001 | Pioneer | 005,016,033,050 |
| Citizen | 007,009,013,044,045,046,052 | Portland | 044,045,052 |
| Colortyme | 014 | ProScan | 000 |
| Craig | 007,012 | Quartz | 002 |
| Curtis-Mathes | 000,007,008,014,015,044,046,053 | Quasar | 008,053 |
| 064,067 | RCA | 000,005,007,008,028 | |
| Daewoo | 013,045,052 | 035,037,054,069 | |
| DBX | 014,016 | Radio Shack and | 002,006,008,009,012,015 |
| Dimensia | 000 | Realistic | 019,035,043,053 |
| Dynatech | 015 | Samsung | 007,013,022,032,042 |
| Electrohome | 027 | Sansui | 016,071 |
| Emerson | 008,009,010,013,015,020,023,027 | Sanyo | 002,012 |
| 034,041,042,047,057,062,065,067 | Scott | 004,013,041,049,068 | |
| 068,070 | Sears | 002,005,009,012,018 | |
| Fisher | 002,012,018,019,043,048,058 | 019,035,043,048 | |
| Funai | 015 | Sharp | 006,024,027,039,045 |
| GE | 000,007,008,032,053 | Shintom | 017,026,031,035 |
| Goldstar | 009,014,046,060 | Signature | 015 |
| Harman Kardon | 014 | Sony | 017,026,038 |
| Hitachi | 005,015,035,036 | Sylvania | 008,015,029,053,056 |
| Instant Replay | 008 | Symphonic | 015 |
| JCL | 008 | Tandy | 002,015 |
| JC Penny | 002,005,007,008,014,016,030,035 | Tashiko | 009 |
| 051,053 | Tatung | 030 | |
| JVC | 002,014,016,030,046 | Teac | 015,030,069 |
| Kenwood | 002,014,016,030,044,046 | Technics | 008 |
| Lloyd | 015 | Teknika | 008,009,015,021 |
| Logik | 031 | Toshiba | 005,013,019,048,049 |
| Magnavox | 008,029,053,056 | Totevision | 007,009 |
| Marantz | 002,008,014,016,029,030,044,046 | TMK | 067 |
| 061 | Unitech | 007 | |
| Marta | 009 | Vector Research | 014,016,044 |
| MEI | 008 | Victor | 016 |
| Memorex | 008,009,012,015 | Video Concepts | 014,016,044 |
| MGA | 004,027 | Videosonic | 007 |
| Midland | 032 | Wards | 005,006,007,008,009,012 |
| Minolta | 005,035 | 013,015,025,027,031,035 | |
| Mitsubishi | 004,005,027,035,040 | Yamaha | 002,014,016,030,046 |
| Montgomery Ward | 006 | Zenith | 011,017,026 |
| MTC | 007,015 |
Cable Box | |||
| ABC | 022,046,053,054 | Pioneer | 018,020,044 |
| Anvision | 007,008 | RCA | 000,027 |
| Cablestar | 007,008 | Randtek | 007,008 |
| Diamond | 056 | Regal | 003,012,013 |
| Eagle | 007,008 | Regency | 002,033 |
| Eastern Int | 002 | Samsung | 044 |
| General Instrument | 046 | Sci. Atlanta | 003,022,025 |
| GI 400 | 004,005,015,023 | Signature | 046 |
| 024,025,030,036 | Sprucer | 027 | |
| Hamlin | 003,012,013,034,048 | Starcom | 046 |
| Hitachi | 037,043,046 | Stargate 2000 | 058 |
| Jerrold | 004,005,015,023,024,025 | Sylvania | 015,059 |
| 030,036,045,046,047 | Teknika | 006 | |
| Macom | 037,043 | Texscan | 010,011,059 |
| Magnavox | 007,008,019,021,026,028 | Tocom | 017,021,049,050,055 |
| 029,032,033,040,041 | Unika | 031,032,041 | |
| NSC | 009 | Universal | 051,052 |
| Oak | 001,016,038 | Viewstar | 007,008,019,021,026,028 |
| Oak Sigma | 016 | 029,032,033,040,041 | |
| Panasonic | 003,027,039 | Warner Amex | 044 |
| Philips | 007,008,009,021,026,028 | ||
| 029,032,033,040,041 |
TV/VCR Combinations:
Use TV or VCR codes listed for your brand to operate your TV/VCR combo unit.
Special Notes:
RCA, GE and Proscan Brand Devices:
Many of these devices (TV's and VCR's) will not need to be programmed. In the event that programming is required, the code search method is suggested.
NOTE: With these brands, the device button (TV, VCR) will usually turn the units on. The OFF/On button will only turn these devices off.